<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: JOHN HAFFEY : SAN DIEGO&#039;S FINEST 7/12/14 : 6PM</title>
	<atom:link href="http://client.sodaandlime.com/john-haffey-san-diegos-finest-71214-6pm/feed/" rel="self" type="application/rss+xml" />
	<link>http://client.sodaandlime.com/john-haffey-san-diegos-finest-71214-6pm/</link>
	<description>art + function</description>
	<lastBuildDate>Sat, 22 Nov 2014 19:31:56 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Tabetha</title>
		<link>http://client.sodaandlime.com/john-haffey-san-diegos-finest-71214-6pm/#comment-126</link>
		<dc:creator><![CDATA[Tabetha]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 01:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://matuse.com/?p=18563#comment-126</guid>
		<description><![CDATA[To complete the  Tumo 6/5/4 First Impressions  wtieust review, I wish to add the results of my second wearing of the suit. Location was at Anchor Point surfing a wild pounding shorebreak. A two hour session with more wind and same water and air temp&#039;s as the first trial. Once again the lightness of the suit, and the warmth stood out. This suit might be considered a bit of an overkill for the temps surfed so far, however it is nice to be toasty warm! This time I did adjust the shoulder and hood draw strings prior to going out and was pleasantly pleased with the results. Minimual flushing down the neck dispite multiple beach encounters. Hood stayed in place nicely although I do still believe that a bit more bill would be nice when we get into the actual winter surf up here. Gotta give the suit a thumbs up!]]></description>
		<content:encoded><![CDATA[<p>To complete the  Tumo 6/5/4 First Impressions  wtieust review, I wish to add the results of my second wearing of the suit. Location was at Anchor Point surfing a wild pounding shorebreak. A two hour session with more wind and same water and air temp&#8217;s as the first trial. Once again the lightness of the suit, and the warmth stood out. This suit might be considered a bit of an overkill for the temps surfed so far, however it is nice to be toasty warm! This time I did adjust the shoulder and hood draw strings prior to going out and was pleasantly pleased with the results. Minimual flushing down the neck dispite multiple beach encounters. Hood stayed in place nicely although I do still believe that a bit more bill would be nice when we get into the actual winter surf up here. Gotta give the suit a thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia "Inca"</title>
		<link>http://client.sodaandlime.com/john-haffey-san-diegos-finest-71214-6pm/#comment-125</link>
		<dc:creator><![CDATA[Alicia "Inca"]]></dc:creator>
		<pubDate>Thu, 10 Jul 2014 00:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://matuse.com/?p=18563#comment-125</guid>
		<description><![CDATA[&quot;Rasta&quot; is Recognized !!!!!!!
You Are One Of A Kind John Haffey :)

         &quot; R e s p e c t&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Rasta&#8221; is Recognized !!!!!!!<br />
You Are One Of A Kind John Haffey <img src="http://client.sodaandlime.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>         &#8221; R e s p e c t&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
